Conflict Summary
Competing Values
MILLIE found multiple values for the same claim key on one canonical animal.
available
adopted
Read-only conflict packet with human review-note capture. Review records are stored as audit evidence only. This page does not resolve conflicts, mutate source data, change truth decisions, alter identity links, or modify source reputation.
MILLIE found multiple values for the same claim key on one canonical animal.
| Field | Value | Confidence / Status |
|---|---|---|
| claim_key | availability_state | confidence=0.9100 |
| claim_value_text | available | confidence=0.9100 |
| confidence | 0.9100 | confidence=0.9100 |
| evidence_type | demo | confidence=0.9100 |
| extraction_method | phase9a_demo_seed | confidence=0.9100 |
| status | active | confidence=0.9100 |
| claim_key | availability_state | confidence=0.6800 |
| claim_value_text | adopted | confidence=0.6800 |
| confidence | 0.6800 | confidence=0.6800 |
| evidence_type | phase9h_demo | confidence=0.6800 |
| extraction_method | phase9h_demo_conflict_seed | confidence=0.6800 |
| status | active | confidence=0.6800 |
This records review context only. It does not resolve the conflict or modify evidence.
These prompts help reviewers classify whether the conflict is source staleness, mapping error, identity uncertainty, temporal contradiction, or truth-resolution uncertainty.